Second year of study elective courses
- Details
- Last Updated: Sunday, 31 March 2013 10:17
Prerequisite Courses of Fall (3rd) Semester
ID | Prerequisite Course | Respective Specialization | ||
N031 | Rhythmic Gymnastics | Rhythmic Gymnastics | ||
N032 | Badminton I | Badminton | ||
N033 | Introduction to Tae Kwon Do | Tae Kwon Do | ||
N034 | Adapted Physical Education | Adapted Physical Education-Activity |
Prerequisite Courses of Spring (4th) Semester
ID | Prerequisite Course | Respective Specialization | ||
N041 | Introduction to Tennis | Tennis | ||
N042 | Greek Dances | Greek Folk Dances | ||
N043 | Introduction to Wrestling | Wrestling | ||
N044 | Sport Leisure & Recreation | Sport Tourism & Recreation | ||
N045 | Therapuetic Exercise & Rehabilitation | Training rehabilitation in musculoskeletal injuries & diseases |
Note: For any elective course (prerequisite or free choice) to be active
- If the elective has practical nature and is associated with individual sports, it should be selected from at least four (4) students.
- If the elective course is associated with a team sport, or has a theoretical nature, it should be selected from at least six (6) students.