Second year of study
- Details
- Last Updated: Saturday, 30 March 2013 17:04
ID | Core courses - 3rd Semester | H/W | ECTS | |||
Ν131 | Football | 2 | 2 | |||
Ν132 | Volleyball | 2 | 2 | |||
Ν133 | Handball | 2 | 2 | |||
Ν134 | Artistic Gymnastics | 2 | 2 | |||
Ν135 | Introduction to Greek folk dance | 2 | 4 | |||
N0.. | 1st prerequisite elective course | 2 | 3 | |||
N0.. | 2nd prerequisite elective course | 2 | 3 | |||
Ν136 | Exercise Physiology | 2 | 4 | |||
Ν137 | Elementary Physical Education | 2 | 4 | |||
Ν138 | Sport Injuries | 2 | 4 | |||
ID | Core courses - 4th Semester | H/W | ECTS | |||
Ν141 | Didactics in Football | 2 | 2 | |||
Ν142 | Didactics in Volleyball | 2 | 2 | |||
Ν143 | Didactics in Handball | 2 | 2 | |||
Ν144 | Didactics in Artistic Gymnastics | 2 | 2 | |||
N0.. | 3rd prerequisite elective course | 2 | 3 | |||
N0.. | 4th prerequisite elective course | 2 | 3 | |||
Ν145 | History of Physical Education & Sport | 2 | 4 | |||
Ν146 | Secondary Physical Education | 2 | 4 | |||
Ν147 | Sport Training | 2 | 4 | |||
Ν148 | Workshop: Assessment of Athletic Performance | 2 | 4 |
All the obligatory Spring Semester practical courses as well as all the elective courses offered within Core Studies (1st, 2nd, 3rd, 4th prerequisite election course) are pre-requisite courses of a corresponding Specialization.
Students wishing to follow a Specialization during the Concentration Studies (3rd & 4th year of studies) are obliged to successfully attend the respective pre-requisite course, getting a mark of at least seven (7) which, according to ECTS, corresponds to grade C (good).